Model voltage | (v) Capacity | (Ah) Continuous | discharge Current (A) | Max discharge Current (A) | Weight (g) | Dimensions (mm) Length/width/thickness |
YT64045F | 6.4 | 4.5 | 5 | 15 | 329±5 | 70*47*100 |
YT64070F | 6.4 | 7 | 5 | 15 | 329±5 | 150*34*94 |
YT12080F | 12.8 | 8 | 10 | 20 | 842±10 | 151*65*93.5 |
YT12045F | 12.8 | 4.5 | 10 | 20 | 898 | 151*65*93.5 |
YT12090F | 12.8 | 9 | 10 | 20 | 898 | 151*65*93.5 |
YT12013F | 12.8 | 12.9 | 10 | 20 | 1330 | 151*99*99 |
YT12017F | 12.8 | 17.2 | 10 | 20 | 1800 | 181*77*170 |
YT12024F | 12.8 | 24 | 10 | 20 | 2600 | 165*126*175 |
YT24086F | 25.6 | 8.6 | 20 | 35 | 1800 | 181*77*170 |
YT24013F | 25.6 | 12.9 | 20 | 35 | 2600 | 165*126*175 |
Key Benefits:
01Easy to install, can be used as a direct replacement for lead-acid batteries.
02Long service life, cycle life can reach more than 2000 times (IEC international test standard).
03 Worry-free use, 95% deep discharge does not reduce battery life.
04Low temperature resistance, -20~65°C discharge performance, self-heating function and -40°C low temperature resistance can be customized.
05Safe and durable, equipped with advanced BMS system, real-time monitoring and protection of battery safety, with automatic energy-saving function.
06Support mobile APP remote management, Bluetooth communication can be used.
07 IP68 waterproof and dustproof protection can be customized.
08Support in-depth customized development, provide overall solutions for lithium batteries (including voltage, capacity, shell, function, BMS, plug, etc.).
09Convenient after-sales service system around the world.
With 100 years of product quality precipitation, it has won the recognition of consumers in many countries around the world.