voltage (v) | Capacity (Ah) | Charge (Wh) | continuous current (A) | Weight (Kg) | Dimensions (mm)Height/width/length | Cell grouping method |
12 | 50 | 600 | 50 | 约10 | 260*267*210 | 4S1P |
12 | 100 | 1200 | 100 | 约16 | 330*215*172 | 4S1P |
12 | 150 | 1800 | 100 | 约30-35 |
522*269*220 | 4S1P |
12 | 200 | 2400 | 100 | 约30-35 | 522*269*220 | 4S1P |
12 | 300 | 3600 | 150 | 约35 | 620*430*250 | 4S1P |
Key Benefits:
01 Standardized module design, support up to 4S16P series-parallel combination, on-demand configuration.
02 Over 2000 cycles, reliable and durable.
03 High energy density and light weight for longer cruising range.
04 Advanced welding process, reliable use and better safety.
05 Other brands of battery cells can be specified for customization.
06 BMS real-time monitoring and protection of battery safety.
07 High-current copper-aluminum busbar, small discharge heat.